Ready to buy that house? We are ready to help you. Check out the 2024 Florida conforming and FHA loan limits by county below. Liberty Mortgage Lending Group compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Alachua | $766,550 | $498,257 |
Baker | $766,550 | $564,650 |
Bay | $766,550 | $498,257 |
Bradford | $766,550 | $498,257 |
Brevard | $766,550 | $498,257 |
Broward | $766,550 | $621,000 |
Calhoun | $766,550 | $498,257 |
Charlotte | $766,550 | $498,257 |
Citrus | $766,550 | $498,257 |
Clay | $766,550 | $564,650 |
Collier | $766,550 | $730,250 |
Columbia | $766,550 | $498,257 |
Desoto | $766,550 | $498,257 |
Dixie | $766,550 | $498,257 |
Duval | $766,550 | $564,650 |
Escambia | $766,550 | $498,257 |
Flagler | $766,550 | $498,257 |
Franklin | $766,550 | $498,257 |
Gadsden | $766,550 | $498,257 |
Gilchrist | $766,550 | $498,257 |
Glades | $766,550 | $498,257 |
Gulf | $766,550 | $498,257 |
Hamilton | $766,550 | $498,257 |
Hardee | $766,550 | $498,257 |
Hendry | $766,550 | $498,257 |
Hernando | $766,550 | $498,257 |
Highlands | $766,550 | $498,257 |
Hillsborough | $766,550 | $498,257 |
Holmes | $766,550 | $498,257 |
Indian River | $766,550 | $498,257 |
Jackson | $766,550 | $498,257 |
Jefferson | $766,550 | $498,257 |
Lafayette | $766,550 | $498,257 |
Lake | $766,550 | $498,257 |
Lee | $766,550 | $498,257 |
Leon | $766,550 | $498,257 |
Levy | $766,550 | $498,257 |
Liberty | $766,550 | $498,257 |
Madison | $766,550 | $498,257 |
Manatee | $766,550 | $547,400 |
Marion | $766,550 | $498,257 |
Martin | $766,550 | $546,250 |
Miami-Dade | $766,550 | $621,000 |
Monroe | $929,200 | $929,200 |
Nassau | $766,550 | $564,650 |
Okaloosa | $766,550 | $603,750 |
Okeechobee | $766,550 | $498,257 |
Orange | $766,550 | $498,257 |
Osceola | $766,550 | $498,257 |
Palm Beach | $766,550 | $621,000 |
Pasco | $766,550 | $498,257 |
Pinellas | $766,550 | $498,257 |
Polk | $766,550 | $498,257 |
Putnam | $766,550 | $498,257 |
Santa Rosa | $766,550 | $498,257 |
Sarasota | $766,550 | $547,400 |
Seminole | $766,550 | $498,257 |
St. Johns | $766,550 | $564,650 |
St. Lucie | $766,550 | $546,250 |
Sumter | $766,550 | $498,257 |
Suwannee | $766,550 | $498,257 |
Taylor | $766,550 | $498,257 |
Union | $766,550 | $498,257 |
Volusia | $766,550 | $498,257 |
Wakulla | $766,550 | $498,257 |
Walton | $766,550 | $603,750 |
Washington | $766,550 | $498,257 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Aliquid autem, commodi culpa cumque, dolor doloremque et impedit itaque labore molestiae natus necessitatibus neque numquam porro possimus quia quo quos totam, unde voluptates. Aliquam animi asperiores, blanditiis fugit, laboriosam minus, nam natus odit omnis quaerat quasi sint sit suscipit ullam ut?
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab consequuntur eveniet explicabo fuga sunt vitae. Amet dolore dolorum, eveniet facilis illo maiores nihil nostrum veritatis voluptatem? Blanditiis debitis eum eveniet, nam praesentium reiciendis tempore. Aliquid at aut culpa dignissimos ducimus esse ex fuga impedit itaque laboriosam molestias necessitatibus nesciunt officia praesentium quam quidem quisquam rem voluptate, voluptatibus, voluptatum. Accusamus, accusantium aut consequuntur cumque debitis deserunt distinctio dolorem eum eveniet in praesentium rem saepe sunt tempore temporibus.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab accusamus at blanditiis dolor dolorum eius eligendi fuga, maiores modi molestiae nulla officiis sequi similique tenetur voluptatum! Aliquam dolore dolores eos impedit, ipsa ipsam, molestias porro possimus recusandae saepe veritatis, voluptatibus? Architecto, culpa, deserunt dicta, dolores eaque ipsa itaque laudantium officiis optio quam repellendus sit temporibus tenetur velit voluptatem? Amet at atque fuga illo laborum libero nihil quas quisquam quo sed! Alias architecto consequuntur error est eum excepturi expedita facere fugit ipsam minus perferendis possimus qui sapiente sint suscipit, unde veniam vitae voluptate. Delectus expedita laborum molestias, quis rerum tenetur?